Total Guests | Room | Vehicle | Option A | Option B | Option C | Option D | Option E |
---|---|---|---|---|---|---|---|
2 | 1 | Dzire / Etios | 21000 | 22900 | 24700 | 27000 | 29800 |
3 | 1 | Dzire / Etios | 15800 | 17200 | 19100 | 20400 | 22800 |
3 | 1 | Ertiga | 17900 | 19300 | 21200 | 22500 | 24900 |
4 | 1 | Dzire / Etios | 13600 | 14700 | 16700 | 17600 | 19800 |
4 | 2 | Dzire / Etios | 14000 | 15900 | 17700 | 20000 | 22800 |
4 | 2 | Ertiga | 15600 | 17500 | 19300 | 21600 | 24400 |
4 | 2 | Crysta 6+1 | 17500 | 19400 | 21200 | 23500 | 26300 |
5 | 2 | Ertiga | 14000 | 15500 | 17400 | 19100 | 21700 |
5 | 2 | Crysta 6+1 | 15500 | 17000 | 18900 | 20600 | 23200 |
6 | 2 | Ertiga | 12900 | 14200 | 16100 | 17500 | 19900 |
6 | 2 | Crysta 6+1 | 14100 | 15500 | 17400 | 18700 | 21200 |
6 | 3 | Ertiga | 13100 | 15000 | 16700 | 19100 | 21900 |
6 | 3 | Crysta 6+1 | 14300 | 16200 | 18000 | 20300 | 23100 |
6 | 2 | 12 Seat Tempo Traveller | 16400 | 17800 | 19700 | 21000 | 23500 |
6 | 3 | 12 Seat Tempo Traveller | 16600 | 18500 | 20300 | 22600 | 25500 |
7 | 2 | Crysta 7+1 | 13600 | 14800 | 16700 | 17800 | 20100 |
7 | 2 | 12 Seat Tempo Traveller | 15100 | 16300 | 18300 | 19300 | 21600 |
7 | 3 | Crysta 7+1 | 13800 | 15500 | 17300 | 19200 | 21800 |
7 | 3 | 12 Seat Tempo Traveller | 15300 | 17000 | 18800 | 20700 | 23400 |
8 | 4 | 12 Seat Tempo Traveller | 14300 | 15800 | 17700 | 19300 | 21800 |
8 | 4 | 12 Seat Tempo Traveller | 14500 | 16400 | 18200 | 20500 | 23300 |
9 | 3 | 12 Seat Tempo Traveller | 13600 | 14900 | 16800 | 18200 | 20600 |
9 | 4 | 12 Seat Tempo Traveller | 13700 | 15400 | 17200 | 19200 | 21900 |
10 | 4 | 12 Seat Tempo Traveller | 13100 | 14600 | 16500 | 18200 | 20800 |
10 | 5 | 12 Seat Tempo Traveller | 13200 | 15100 | 16900 | 19200 | 22000 |
11 | 4 | 12 Seat Tempo Traveller | 12600 | 14000 | 15900 | 17400 | 19900 |
11 | 5 | 12 Seat Tempo Traveller | 12700 | 14400 | 16200 | 18300 | 21000 |
12 | 4 | 12 Seat Tempo Traveller | 12100 | 13500 | 15400 | 16700 | 19200 |
12 | 6 | 12 Seat Tempo Traveller | 12300 | 14200 | 16000 | 18300 | 21200 |
13 | 5 | 16 Seat Tempo | 12600 | 14100 | 16000 | 17600 | 20200 |
13 | 6 | 16 Seat Tempo | 12700 | 14500 | 16300 | 18400 | 21100 |
14 | 5 | 16 Seat Tempo | 12200 | 13700 | 15500 | 17000 | 19500 |
14 | 7 | 16 Seat Tempo | 12400 | 14300 | 16100 | 18400 | 21200 |
15 | 5 | 16 Seat Tempo | 11900 | 13300 | 15100 | 16500 | 18900 |
15 | 7 | 16 Seat Tempo | 12100 | 13800 | 15700 | 17800 | 20500 |
16 | 6 | 16 Seat Tempo | 11700 | 13200 | 15100 | 16700 | 19200 |
16 | 8 | 16 Seat Tempo | 11800 | 13700 | 15500 | 17800 | 20700 |
17 | 6 | 20 Seat Tempo | 11700 | 13200 | 15000 | 16500 | 19000 |
17 | 8 | 20 Seat Tempo | 11900 | 13700 | 15500 | 17600 | 20400 |
18 | 6 | 20 Seat Tempo | 11500 | 12900 | 14700 | 16100 | 18500 |
18 | 9 | 20 Seat Tempo | 11700 | 13600 | 15400 | 17700 | 20500 |
19 | 7 | 20 Seat Tempo | 11300 | 12800 | 14700 | 16300 | 18800 |
19 | 9 | 20 Seat Tempo | 11500 | 13300 | 15100 | 17200 | 20000 |
20 | 7 | 20 Seat Tempo | 11100 | 12600 | 14400 | 15900 | 18400 |
20 | 10 | 20 Seat Tempo | 11300 | 13200 | 15000 | 17300 | 20200 |
(For group more than 12 pax second payment will be one month before)
This is standard Cancellation Policy however we always try to provide maximum refund from hotel / transport. We don't charge anything extra amount as cancellation charges.
Kedarnath is very famous temple of India. Kedarnath is located in Uttarakhand which is located in north India and known as Devbhoomi (land of gods). Kedarnath is one of the 12 Jyotirling of Shiva and surrounded by Himalayan mountains of Uttarakhand. Since ancient time, the importance of this temple as pilgrimage destination has grown considerably. Kedarnath along with Gangotri Yamunotri & Badrinath is known as Chardham, is currently one of the most famous pilgrimage circuits in India among Hindu pilgrims across the world. Every year thousands of tourists visit these holy temples to get blessing as well as mesmerised by beauty of Himalaya. It will be certainly great experience for pilgrims as well as nature lovers.